| Año | Titulo | Posición mas alta | Album | |||
|---|---|---|---|---|---|---|
| US | US Main. | US Christ. | ChristianRock.net Annual Top 100 |
|||
| 1996 | I Can | 10 | Skillet | |||
| "Gasoline" | 5 | |||||
| "Saturn" | ||||||
| "My Beautiful Robe" | ||||||
| 1998 | Hey You, I Love Your Soul | 30 | Hey You, I Love Your Soul | |||
| "Locked in a Cage" | 4 | |||||
| "More Faithful" | ||||||
| "Suspended in You" | 61 | |||||
| "Take" | 33 | |||||
| "Whirlwind" | ||||||
| 2000 | "Best Kept Secret" | 25 | Invincible | |||
| "Invincible" | 8 | |||||
| "You're Powerful" | 51 | |||||
| "Come On to the Future" | ||||||
| "Rest" | ||||||
| "The One" | ||||||
| "You Take My Rights Away" | ||||||
| "Shout to the Lord" | Ardent Worship | |||||
| "Your Name Is Holy" | ||||||
| 2001 | "Alien Youth" | 14 | Alien Youth | |||
| "Eating Me Away | ||||||
| "Rippin' Me Off" | ||||||
| "Stronger" | ||||||
| "You Are My Hope" | 98 | |||||
| 2002 | "Earth Invasion" | 35 | ||||
| "Kill Me Heal Me" | 20 | |||||
| "Vapor" | 14 | |||||
| 2003 | "The Thirst Is Taking Over" | 87 | ||||
| 2004 | "Forsaken" | Collide | ||||
| "My Obsession" | 28 | |||||
| "Savior" | 26 | 21 | ||||
| "Open Wounds" | 10 | |||||
| 2005 | "Under My Skin" | 13 | ||||
| "Collide" | 49 | |||||
| "A Little More" | ||||||
| 2006 | "Rebirthing" | 9 | 3 | Comatose | ||
| "Whispers in the Dark" | 34 | 12 | ||||
| 2007 | "The Older I Get" | 27 | 14 | |||
| "The Last Night" | 38 | 16 | 7 | |||
| "Comatose" | 19 | |||||
| 2008 | "Live Free or Let Me Die" | 4 | ||||
| "Those Nights" | 26 | |||||
| 2009 | "Better than Drugs" | 70 | ||||
| "Hero" | 29 | 1 | Awake | |||
| "Monster" | 101 | 41 | 42 | |||
| 2010 | "Awake and Alive"2 | 100 | ||||





wenaa buenas canciones